Overall Results after Round:4

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 28 5m05.589 4
2 Simon Wales-BL 8.00 27 5m02.944 4
3 Ian Edwards-BL 8.00 27 5m03.426 4
4 Ryan Pekala 8.00 27 5m03.666 4
5 Matthew Longman-BL 8.00 26 5m01.143 4
6 Seb Harris-BL 4.00 25 5m01.416 4
7 Garry Higgins-BL 8.00 25 5m10.548 4
8 Tim Harris-BL 8.00 24 5m01.298 4
9 Cat Mather 4.00 23 5m01.735 4
10 Jordan Rodley-Haines 8.00 23 5m05.329 4
11 Darren Sparrow-BL 8.00 22 5m04.534 4
12 Martin Bennett-BL 8.00 22 5m07.377 4
13 Caleb Hands-BL 4.00 22 5m09.175 4
14 John Hamilton 8.00 21 5m05.391 4
15 Richard Tottman 8.00 20 5m09.493 4
16 Ashley Mallinson-BL 8.00 20 5m12.913 4
17 Greg Sterry 16 5m16.178 4
18 Lucy Matthews 4.00 11 5m07.715 4
19 Alex Mallinson 4.00 9 5m04.027 4
20 Emma Sterry 8.00 9 5m28.048 4
21 Jack Matthews 4.00 7 3m15.569 4
22 Nick Matthews 8.00 2 2m08.870 4
23 Daniel Wales-BL 4.00 1 0m21.439 4

Class:(Buggy)
Position Name Laps Time Best
Round
1 Kevin Schuck 8.00 26 5m09.254 4
2 Andy Mather 8.00 25 5m00.317 4
3 Ian White 8.00 25 5m03.650 4
4 Leigh Mulligan 8.00 25 5m12.401 4
5 Ben White 4.00 23 5m00.711 4
6 Caitlin White 4.00 23 5m08.249 4
7 Ben Mather 4.00 21 5m05.745 4
8 Paul Dyer 8.00 19 5m09.192 4


Results generated by LAPS FREE - www.rctiming.com